Below is a list of our licenses, registrations, and number of projects.
| State | License/Registration # | Number of Projects |
|---|---|---|
| AK | N/A | 0 |
| AL | GC Lic #49511 | 0 |
| AR | GC Lic #0332580515 | 0 |
| AZ | 21523701 | 1 |
| CA | N/A | 0 |
| CO | Registered | 3 |
| CT | N/A | 0 |
| DC | N/A | 0 |
| DE | Registration #2012606364 | 1 |
| FL | GC Lic #CGC1515162 | 4 |
| GA | GCCO008714 | 0 |
| HI | N/A | 0 |
| IA | Registered | 0 |
| ID | N/A | 0 |
| IL | Registered | 11 |
| IN | Registered | 24 |
| KS | N/A | 4 |
| KY | Registered | 54 |
| LA | GC Lic #47986 | 1 |
| MA | N/A | 0 |
| MD | Registration #F11473360 | 2 |
| ME | N/A | 0 |
| MI | Registered | 16 |
| MN | Registered | 12 |
| MO | Registered | 2 |
| MS | GC Lic #15245-MC | 1 |
| MT | N/A | 0 |
| NC | N/A | 0 |
| ND | Registered | 2 |
| NE | Registration #021-010143629 | 0 |
| NH | N/A | 0 |
| NJ | N/A | 0 |
| NM | N/A | 0 |
| NV | N/A | 0 |
| NY | Registered | 45 |
| OH | Registered | 372 |
| OK | Registered | 2 |
| OR | Registered | 1 |
| PA | Registered | 82 |
| PR | Registered | 0 |
| RI | N/A | 0 |
| SC | GC Lic #G112089 | 0 |
| SD | Registered | 0 |
| TN | GC Lic #59273 | 5 |
| TX | N/A | 0 |
| UT | N/A | 0 |
| VA | GC Lic #2705-097768A | 2 |
| VT | N/A | 3 |
| WA | N/A | 0 |
| WI | Registration #1236317 | 9 |
| WV | GC Lic #42237 | 34 |
| WY | N/A | 0 |
